Περιγραφή
Our classic Legsuit, now with better -credentials. We’ve given our popular black Legsuit an update using our super-durable new Endurance+ fabric. Retaining the inner bust shelf liner and the classic legsuit cut that makes it so popular with swimmers seeking extra coverage, it’s now made from 50% recycled materials. Quick to dry and 100% chlorine resistant, it’s ideal for regular pool sessions.
FEATURES
- Endurance +
- Legsuit – perfect for swimmers looking for extra coverage
- 100% chlorine resistance – for long lasting performance
- Quick dry – dries faster after your swim workout
- 50% recycled – one of the yarns is made from 100% post-consumer waste, such as recycled plastic bottle
Size Guide
*Τα μεγέθη αντιστοιχούν στην κατηγορία FR.
| Speedo Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Body Measurements | cm | cm | cm | cm | cm | cm | cm | cm | cm |
| Bust | 79-83 | 84-87 | 88-92 | 93-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 |
| Waist* | 61-65 | 66-69 | 70-74 | 75-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
| Hips | 86-90 | 91-94 | 95-99 | 100-105 | 106-110 | 111-115 | 116-120 | 121-125 | 126-131 |
* Waist is natural waist at narrowest point.
| Speedo Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |








